Nov. 2, 2001
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lien, Worthy........ 3| 12 4 26 .308| 0| 0 0| 0| 0| 1 1 0| 0
4 O'Halloran, Kristen. 3| 3 2 16 .062| 1| 1 0| 2| 6| 0 1 0| 0
6 O'Halloran, Carly... 3| 2 1 11 .091| 32| 0 1| 0| 7| 2 1 0| 0
9 Diepersloot, Jessica 3| 6 3 26 .115| 0| 0 2| 0| 10| 0 1 1| 0
10 Duncan, Molly....... 3| 9 5 37 .108| 0| 0 1| 2| 9| 1 1 1| 0
13 Hubbard, Gwen....... 3| 0 1 2 -.500| 0| 2 3| 3| 7| 0 0 0| 0
1 Sigel, Kristin...... 3| 0 0 2 .000| 0| 0 2| 1| 5| 0 0 0| 0
5 Benesh, Errin....... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lowry, Sarah........ 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Douglas, Anya....... 3| 6 1 14 .357| 0| 0 0| 0| 0| 1 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 137 .153| 33| 3 9| 8| 48| 5 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 4 42 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 50 .120 Cal Poly............ 23 22 26 14-7, 8-6 Big West
3 17 6 45 .244 UC Santa Barbara.... 30 30 30 13-10, 11-3 Big West
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lampe, Brie......... 3| 8 2 18 .333| 2| 0 0| 0| 0| 0 1 0| 0
7 Guerra, Courtney.... 3| 7 6 27 .037| 1| 2 0| 0| 14| 0 0 0| 0
8 Menzel, Erica....... 3| 11 4 30 .233| 0| 0 0| 1| 13| 0 0 0| 0
12 Bauer, Danielle..... 3| 12 7 31 .161| 1| 0 2| 2| 11| 0 0 1| 1
16 Niles, Brooke....... 3| 8 1 14 .500| 23| 0 1| 0| 10| 0 0 0| 0
17 Carroll, Niki....... 3| 6 2 14 .286| 0| 0 0| 0| 2| 0 1 0| 0
4 Nelson, Kristin..... 3| 0 0 1 .000| 1| 2 0| 0| 10| 0 0 0| 0
5 Rundle, Brooke...... 2| 0 0 0 .000| 18| 1 1| 0| 12| 0 0 0| 0
9 McFarland, Casey.... 2| 0 0 0 .000| 0| 3 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 22 135 .222| 46| 8 4| 3| 74| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 11 45 .133 Site: Santa Barbara, CA (The Thunderdome)
2 17 4 45 .289 Date: Nov 02, 2001 Attend: 516 Time: 1:35
3 18 7 45 .244 Referees: Brant Lee, Marvin Hall
Volleyball Box Score
2001 UC Santa Barbara Women's Volleyball
Cal Poly vs UC Santa Barbara (Nov 02, 2001 at Santa Barbara, CA)






