Rotating Image

m-baskbl


UC Santa Barbara

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                2005-06 UC Santa Barbara Gauchos
                    UC Santa Barbara Team Game-by-Game (as of Mar 30, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRANCISCO         11/18/05  82-59   W   27-54   .500  11-16  .688  17-24  .708   13  28   41 41.0  16  18  14   2   7   82  82.0
SAN DIEGO             11/21/05  67-65   W   23-49   .469   5-14  .357  16-28  .571    8  37   45 43.0  23  16  14   6   3   67  74.5
at North Carolina     11/25/05  66-83   L   24-58   .414  10-24  .417   8-14  .571   11  16   27 37.7  26  13  19   3  11   66  71.7
at Arizona State      11/28/05  57-73   L   21-60   .350   8-24  .333   7-13  .538   14  20   34 36.8  27  12  15   3   7   57  68.0
at Loyola Marymount   12/3/05   60-77   L   21-56   .375   3-18  .167  15-24  .625   18  17   35 36.4  17   6  17   2   8   60  66.4
PEPPERDINE            12/7/05   65-56   W   22-52   .423   3-15  .200  18-26  .692    8  26   34 36.0  15  11   7   3   7   65  66.2
at San Diego State    12/17/05  54-66   L   22-54   .407   5-16  .313   5-12  .417   12  21   33 35.6  16  13  19   4   2   54  64.4
SONOMA STATE          12/20/05  67-66   W   23-50   .460   4-16  .250  17-25  .680    9  19   28 34.6  17  14  12   2   8   67  64.8
at Fresno State       12/23/05  76-79   L   26-57   .456  10-20  .500  14-19  .737    8  24   32 34.3  23  15  14   2   7   76  66.0
PORTLAND              12/28/05  76-53   W   29-53   .547   9-21  .429   9-13  .692    3  33   36 34.5  20  23  10   4   7   76  67.0
at UC Riverside       1/2/06    78-81   L   25-58   .431   6-20  .300  22-30  .733   16  18   34 34.5  17  12  11   3   7   78  68.0
at Cal State Fullerto 1/4/06    59-73   L   22-43   .512   3-13  .231  12-17  .706    3  23   26 33.8   9   9  12   1   3   59  67.2
LONG BEACH STATE      1/7/06    77-74   W   26-52   .500   5-17  .294  20-31  .645   12  21   33 33.7  17  16  15   3  12   77  68.0
UC IRVINE             1/9/06    66-70   L   28-53   .528   7-18  .389   3-7   .429   13  17   30 33.4  11  13   7   3   2   66  67.9
at UC Davis           1/15/06   64-50   W   23-39   .590   5-11  .455  13-24  .542    5  23   28 33.1  21   6  11   5   3   64  67.6
at Cal Poly           1/21/06   62-74   L   21-48   .438   6-21  .286  14-16  .875   11  22   33 33.1  15  10  11   5   1   62  67.2
CAL STATE NORTHRIDGE  1/26/06   46-59   L   17-49   .347   4-17  .235   8-11  .727   15  25   40 33.5  17  10  25   2   3   46  66.0
PACIFIC               1/28/06   53-65   L   22-49   .449   6-12  .500   3-4   .750   10  18   28 33.2  15  12  19   0   7   53  65.3
UC DAVIS              2/2/06    73-54   W   29-52   .558   7-13  .538   8-15  .533   10  23   33 33.2  17  17  14   9   6   73  65.7
at UC Irvine          2/9/06    60-59   W   21-47   .447   5-12  .417  13-16  .813    8  22   30 33.0  17   7  14   4   6   60  65.4
at Long Beach State   2/11/06   81-78   W   27-63   .429   7-18  .389  20-25  .800   13  21   34 33.0  19  13   9   3   7   81  66.1
CAL POLY              2/15/06   64-37   W   23-52   .442   6-16  .375  12-13  .923    9  25   34 33.1  17  10  10   5   9   64  66.0
at San Jose State     2/18/06   76-72   W   22-45   .489   3-6   .500  29-35  .829   10  25   35 33.2  22  13  23   3   4   76  66.5
CAL STATE FULLERTON   2/23/06   76-80   L   26-62   .419   7-21  .333  17-20  .850   14  20   34 33.2  14  10  12   1   4   76  66.9
UC RIVERSIDE          2/25/06   81-71   W   28-56   .500   1-10  .100  24-31  .774    8  24   32 33.2  17  14   4   3   5   81  67.4
at Pacific            3/2/06    36-64   L   13-60   .217   4-22  .182   6-12  .500   11  26   37 33.3  14   3  14   0   5   36  66.2
at Cal State Northrid 3/4/06    82-76  Wot  21-54   .389   8-21  .381  32-36  .889   13  21   34 33.3  16  16  14   1  10   82  66.8
vs UC Riverside       3/8/06    76-44   W   28-59   .475   6-14  .429  14-19  .737   11  24   35 33.4  12  17  13   9  10   76  67.1
vs Cal Poly           3/9/06    50-57   L   18-52   .346   2-15  .133  12-16  .750    6  25   31 33.3  18  10   9   2   5   50  66.6
------------------------------------------------------------------------------------------------------------------------------------
UC Santa Barbara               1930        678-1536 .441 166-481 .345 408-576 .708  302 664  966 33.3 505 359 388  93 176 1930  66.6
Opponents                      1915        673-1587 .424 194-544 .357 375-535 .701  335 644  979 33.8 503 355 393  75 176 1915  66.0


Games played: 29
Points/game: 66.6
FG Pct: 44.1
3FG Pct: 34.5
FT Pct: 70.8

Rebounds/game: 33.3
Assists/game: 12.4
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 3.2



Opponent Game-by-Game


                                2005-06 UC Santa Barbara Gauchos
                  UC Santa Barbara Opponent Game-by-Game (as of Mar 30, 2006)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRANCISCO         11/18/05  82-59   W   19-56   .339   7-18  .389  14-18  .778   12  18   30 30.0  22   7  14   4   6   59  59.0
SAN DIEGO             11/21/05  67-65   W   23-62   .371   7-20  .350  12-19  .632    8  24   32 31.0  23  14   7   3   8   65  62.0
at North Carolina     11/25/05  66-83   L   31-61   .508   5-12  .417  16-30  .533   20  24   44 35.3  12  20  17   2  13   83  69.0
at Arizona State      11/28/05  57-73   L   23-52   .442   5-9   .556  22-32  .688   16  28   44 37.5  15  14  14   2   6   73  70.0
at Loyola Marymount   12/3/05   60-77   L   29-66   .439   9-23  .391  10-12  .833   21  23   44 38.8  19  15  14   5   9   77  71.4
PEPPERDINE            12/7/05   65-56   W   18-57   .316   9-26  .346  11-15  .733   16  28   44 39.7  20  10  16   2   1   56  68.8
at San Diego State    12/17/05  54-66   L   26-54   .481   4-15  .267  10-20  .500   11  22   33 38.7  12   8  14   5   8   66  68.4
SONOMA STATE          12/20/05  67-66   W   24-46   .522   8-17  .471  10-15  .667    6  24   30 37.6  16  17  18   0   7   66  68.1
at Fresno State       12/23/05  76-79   L   23-51   .451  11-22  .500  22-30  .733    5  26   31 36.9  16  18  14   2   9   79  69.3
PORTLAND              12/28/05  76-53   W   19-61   .311   3-16  .188  12-20  .600   13  22   35 36.7  14  11  12   2   4   53  67.7
at UC Riverside       1/2/06    78-81   L   31-56   .554   8-23  .348  11-16  .688    9  22   31 36.2  21  12  12   1   4   81  68.9
at Cal State Fullerto 1/4/06    59-73   L   31-62   .500   9-19  .474   2-5   .400   10  19   29 35.6  14  19   7   1   3   73  69.2
LONG BEACH STATE      1/7/06    77-74   W   27-60   .450  11-33  .333   9-14  .643   15  21   36 35.6  25  15  22   4   5   74  69.6
UC IRVINE             1/9/06    66-70   L   25-51   .490  11-26  .423   9-12  .750   11  14   25 34.9  10  14   4   1   5   70  69.6
at UC Davis           1/15/06   64-50   W   17-44   .386   5-12  .417  11-14  .786    6  17   23 34.1  21  12  12   2   4   50  68.3
at Cal Poly           1/21/06   62-74   L   26-57   .456   9-26  .346  13-17  .765   11  17   28 33.7  14  13   2   3   7   74  68.7
CAL STATE NORTHRIDGE  1/26/06   46-59   L   20-47   .426   4-16  .250  15-24  .625    7  18   25 33.2  15   9  12   2  13   59  68.1
PACIFIC               1/28/06   53-65   L   23-48   .479   6-18  .333  13-16  .813    9  18   27 32.8  11  10  14   0  12   65  67.9
UC DAVIS              2/2/06    73-54   W   20-54   .370   1-17  .059  13-18  .722   13  17   30 32.7  20   4  15   2   7   54  67.2
at UC Irvine          2/9/06    60-59   W   21-48   .438   9-21  .429   8-10  .800    6  21   27 32.4  17  12  12   2   3   59  66.8
at Long Beach State   2/11/06   81-78   W   27-59   .458   7-18  .389  17-26  .654   15  25   40 32.8  19  10  17   4   2   78  67.3
CAL POLY              2/15/06   64-37   W   10-47   .213   3-20  .150  14-19  .737   15  21   36 32.9  13   4  17   0   4   37  66.0
at San Jose State     2/18/06   76-72   W   25-55   .455   3-8   .375  19-23  .826    6  14   20 32.3  22  13  15   2   6   72  66.2
CAL STATE FULLERTON   2/23/06   76-80   L   30-55   .545   8-16  .500  12-14  .857    7  25   32 32.3  19  18  13   3   8   80  66.8
UC RIVERSIDE          2/25/06   81-71   W   25-59   .424   5-14  .357  16-21  .762   14  23   37 32.5  22   7  11   4   1   71  67.0
at Pacific            3/2/06    36-64   L   22-56   .393   5-21  .238  15-19  .789    9  39   48 33.1  14  15  13   5   6   64  66.8
at Cal State Northrid 3/4/06    82-76  Wot  23-50   .460  11-21  .524  19-24  .792    9  20   29 33.0  26  17  19   5   5   76  67.2
vs UC Riverside       3/8/06    76-44   W   16-60   .267   4-15  .267   8-14  .571   23  23   46 33.4  14   7  25   6   6   44  66.4
vs Cal Poly           3/9/06    50-57   L   19-53   .358   7-22  .318  12-18  .667   12  31   43 33.8  17  10  11   1   4   57  66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1915        673-1587 .424 194-544 .357 375-535 .701  335 644  979 33.8 503 355 393  75 176 1915  66.0
UC Santa Barbara               1930        678-1536 .441 166-481 .345 408-576 .708  302 664  966 33.3 505 359 388  93 176 1930  66.6


Games played: 29
Points/game: 66.0
FG Pct: 42.4
3FG Pct: 35.7
FT Pct: 70.1

Rebounds/game: 33.8
Assists/game: 12.2
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 2.6



Team Game-by-Game Comparison


                                2005-06 UC Santa Barbara Gauchos
               UC Santa Barbara Team Game-by-Game Comparison (as of Mar 30, 2006)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
SAN FRANCISCO................. 34/27 48/32  82-59   +23  27-54/19-56 .500/.339  11-16/ 7-18 .688/.389  17-24/14-18 .708/.778  41/30  +11  18/7   14/14   2/4    7/6   16/22
SAN DIEGO..................... 36/30 31/35  67-65   +2   23-49/23-62 .469/.371   5-14/ 7-20 .357/.350  16-28/12-19 .571/.632  45/32  +13  16/14  14/7    6/3    3/8   23/23
North Carolina................ 34/43 32/40  66-83   (17) 24-58/31-61 .414/.508  10-24/ 5-12 .417/.417   8-14/16-30 .571/.533  27/44  (17) 13/20  19/17   3/2   11/13  26/12
Arizona State................. 29/29 28/44  57-73   (16) 21-60/23-52 .350/.442   8-24/ 5-9  .333/.556   7-13/22-32 .538/.688  34/44  (10) 12/14  15/14   3/2    7/6   27/15
Loyola Marymount.............. 24/38 36/39  60-77   (17) 21-56/29-66 .375/.439   3-18/ 9-23 .167/.391  15-24/10-12 .625/.833  35/44  (9)   6/15  17/14   2/5    8/9   17/19
PEPPERDINE.................... 27/27 38/29  65-56   +9   22-52/18-57 .423/.316   3-15/ 9-26 .200/.346  18-26/11-15 .692/.733  34/44  (10) 11/10   7/16   3/2    7/1   15/20
San Diego State............... 18/28 36/38  54-66   (12) 22-54/26-54 .407/.481   5-16/ 4-15 .313/.267   5-12/10-20 .417/.500  33/33    -  13/8   19/14   4/5    2/8   16/12
SONOMA STATE.................. 27/29 40/37  67-66   +1   23-50/24-46 .460/.522   4-16/ 8-17 .250/.471  17-25/10-15 .680/.667  28/30  (2)  14/17  12/18   2/0    8/7   17/16
Fresno State.................. 33/52 43/27  76-79   (3)  26-57/23-51 .456/.451  10-20/11-22 .500/.500  14-19/22-30 .737/.733  32/31  +1   15/18  14/14   2/2    7/9   23/16
PORTLAND...................... 40/27 36/26  76-53   +23  29-53/19-61 .547/.311   9-21/ 3-16 .429/.188   9-13/12-20 .692/.600  36/35  +1   23/11  10/12   4/2    7/4   20/14
UC Riverside.................. 39/45 39/36  78-81   (3)  25-58/31-56 .431/.554   6-20/ 8-23 .300/.348  22-30/11-16 .733/.688  34/31  +3   12/12  11/12   3/1    7/4   17/21
Cal State Fullerton........... 27/43 32/30  59-73   (14) 22-43/31-62 .512/.500   3-13/ 9-19 .231/.474  12-17/ 2-5  .706/.400  26/29  (3)   9/19  12/7    1/1    3/3    9/14
LONG BEACH STATE.............. 30/28 47/46  77-74   +3   26-52/27-60 .500/.450   5-17/11-33 .294/.333  20-31/ 9-14 .645/.643  33/36  (3)  16/15  15/22   3/4   12/5   17/25
UC IRVINE..................... 28/29 38/41  66-70   (4)  28-53/25-51 .528/.490   7-18/11-26 .389/.423   3-7 / 9-12 .429/.750  30/25  +5   13/14   7/4    3/1    2/5   11/10
UC Davis...................... 27/20 37/30  64-50   +14  23-39/17-44 .590/.386   5-11/ 5-12 .455/.417  13-24/11-14 .542/.786  28/23  +5    6/12  11/12   5/2    3/4   21/21
Cal Poly...................... 31/34 31/40  62-74   (12) 21-48/26-57 .438/.456   6-21/ 9-26 .286/.346  14-16/13-17 .875/.765  33/28  +5   10/13  11/2    5/3    1/7   15/14
CAL STATE NORTHRIDGE.......... 16/25 30/34  46-59   (13) 17-49/20-47 .347/.426   4-17/ 4-16 .235/.250   8-11/15-24 .727/.625  40/25  +15  10/9   25/12   2/2    3/13  17/15
PACIFIC....................... 29/38 24/27  53-65   (12) 22-49/23-48 .449/.479   6-12/ 6-18 .500/.333   3-4 /13-16 .750/.813  28/27  +1   12/10  19/14   0/0    7/12  15/11
UC DAVIS...................... 32/20 41/34  73-54   +19  29-52/20-54 .558/.370   7-13/ 1-17 .538/.059   8-15/13-18 .533/.722  33/30  +3   17/4   14/15   9/2    6/7   17/20
UC Irvine..................... 29/28 31/31  60-59   +1   21-47/21-48 .447/.438   5-12/ 9-21 .417/.429  13-16/ 8-10 .813/.800  30/27  +3    7/12  14/12   4/2    6/3   17/17
Long Beach State.............. 39/34 42/44  81-78   +3   27-63/27-59 .429/.458   7-18/ 7-18 .389/.389  20-25/17-26 .800/.654  34/40  (6)  13/10   9/17   3/4    7/2   19/19
CAL POLY...................... 32/19 32/18  64-37   +27  23-52/10-47 .442/.213   6-16/ 3-20 .375/.150  12-13/14-19 .923/.737  34/36  (2)  10/4   10/17   5/0    9/4   17/13
San Jose State................ 35/20 41/52  76-72   +4   22-45/25-55 .489/.455   3-6 / 3-8  .500/.375  29-35/19-23 .829/.826  35/20  +15  13/13  23/15   3/2    4/6   22/22
CAL STATE FULLERTON........... 43/35 33/45  76-80   (4)  26-62/30-55 .419/.545   7-21/ 8-16 .333/.500  17-20/12-14 .850/.857  34/32  +2   10/18  12/13   1/3    4/8   14/19
UC RIVERSIDE.................. 34/30 47/41  81-71   +10  28-56/25-59 .500/.424   1-10/ 5-14 .100/.357  24-31/16-21 .774/.762  32/37  (5)  14/7    4/11   3/4    5/1   17/22
Pacific....................... 12/35 24/29  36-64   (28) 13-60/22-56 .217/.393   4-22/ 5-21 .182/.238   6-12/15-19 .500/.789  37/48  (11)  3/15  14/13   0/5    5/6   14/14
Cal State Northridge.......... 27/35 37/29  82-76   +6   21-54/23-50 .389/.460   8-21/11-21 .381/.524  32-36/19-24 .889/.792  34/29  +5   16/17  14/19   1/5   10/5   16/26
UC Riverside.................. 34/24 42/20  76-44   +32  28-59/16-60 .475/.267   6-14/ 4-15 .429/.267  14-19/ 8-14 .737/.571  35/46  (11) 17/7   13/25   9/6   10/6   12/14
Cal Poly...................... 18/18 32/39  50-57   (7)  18-52/19-53 .346/.358   2-15/ 7-22 .133/.318  12-16/12-18 .750/.667  31/43  (12) 10/10   9/11   2/1    5/4   18/17

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                2005-06 UC Santa Barbara Gauchos
           UC Santa Barbara Game-by-Game Points-Rebounds-Assists (as of Mar 30, 2006)
                                           All games





                                               01        02        03        04        10        11        12        20        23
Opponent               Date      Score  WL BROWN,CEC DAVIS,JOS HURDLE,LA RASP,DERE DEVINE,CH SEE,JOE   HARRIS,AL GOETTSCHE CHAMBERS,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAN FRANCISCO          11/18/05  82-59  W    4- 6- 2   6- 6- 1   4- 0- 1    DNP     17- 7- 6  17- 1- 2  14- 5- 5   2- 5- 0   0- 0- 0
SAN DIEGO              11/21/05  67-65  W   14- 4- 3   3- 4- 3   0- 0- 1    DNP     11- 9- 3   5- 3- 2  14-10- 1   7- 5- 1    DNP
at North Carolina      11/25/05  66-83   L  10- 1- 1   8- 2- 2   1- 1- 1    DNP      2- 2- 3  11- 3- 1  13- 7- 2   5- 1- 0   6- 1- 0
at Arizona State       11/28/05  57-73   L  14- 6- 3   1- 5- 3   4- 0- 1    DNP      8- 7- 1   0- 2- 1   6- 1- 1   7- 1- 0   3- 1- 0
at Loyola Marymount    12/3/05   60-77   L  10- 3- 1  13- 3- 1   2- 0- 0    DNP     13- 6- 1   0- 0- 1  15- 5- 1   3- 4- 0   1- 1- 0
PEPPERDINE             12/7/05   65-56  W   28- 5- 1   3- 6- 4    DNP       DNP      6- 7- 1   0- 2- 1   6- 3- 1   9- 5- 3    DNP
at San Diego State     12/17/05  54-66   L  12- 4- 3   0- 1- 2   2- 0- 1  11- 1- 0   2- 5- 1   4- 1- 1   8- 5- 5   9- 7- 0    DNP
SONOMA STATE           12/20/05  67-66  W   18- 4- 1    DNP      0- 1- 1   7- 2- 3  14- 7- 2   3- 1- 1   1- 4- 5  21- 7- 1   0- 0- 0
at Fresno State        12/23/05  76-79   L  14- 8- 5    DNP      7- 1- 3  10- 0- 1  12- 2- 1  14- 4- 1   7- 5- 4   7- 7- 0    DNP
PORTLAND               12/28/05  76-53  W   16- 4- 2    DNP      0- 1- 1   5- 2- 3  19- 0- 4  11- 3- 5   5- 8- 4   5- 6- 0   8- 1- 1
at UC Riverside        1/2/06    78-81   L  13- 2- 4   3- 2- 2   0- 1- 0   3- 0- 1  21-11- 0  15- 3- 1   3- 2- 3   8- 3- 1    DNP
at Cal State Fullerton 1/4/06    59-73   L  13- 1- 0   0- 1- 1   0- 0- 1   2- 2- 0  19- 3- 1   6- 2- 4   5- 2- 0   6- 5- 2   1- 1- 0
LONG BEACH STATE       1/7/06    77-74  W     DNP     11- 3- 2   0- 4- 2   0- 0- 0  20- 6- 2  11- 2- 4  17- 6- 3   7- 5- 3   0- 0- 0
UC IRVINE              1/9/06    66-70   L  15- 1- 3   6- 3- 2   0- 1- 0   0- 0- 0  12- 7- 0  10- 3- 3   8- 2- 4  11- 8- 1    DNP
at UC Davis            1/15/06   64-50  W   10- 5- 2   2- 3- 0   2- 0- 0   0- 0- 0  10- 4- 0  12- 2- 2   7- 4- 0   7- 2- 1   7- 0- 0
at Cal Poly            1/21/06   62-74   L  15- 7- 2   0- 1- 2   0- 1- 0   0- 0- 0  13- 2- 1  10- 4- 3  12- 3- 2   6- 6- 0    DNP
CAL STATE NORTHRIDGE   1/26/06   46-59   L  10- 3- 2   4- 4- 5   3- 3- 0   3- 2- 0  10- 3- 0   2- 0- 1   1- 3- 1   4- 5- 1   2- 1- 0
PACIFIC                1/28/06   53-65   L  17- 6- 2   0- 2- 2   0- 0- 0   0- 0- 0  12- 4- 2   5- 3- 5   0- 1- 0   6- 1- 1   6- 0- 0
UC DAVIS               2/2/06    73-54  W    5- 2- 2   4- 0- 1   1- 1- 2   0- 0- 0  14- 7- 2   8- 2- 5  15- 3- 1   0- 2- 0  11- 1- 2
at UC Irvine           2/9/06    60-59  W   14- 2- 2   6- 2- 3    DNP       DNP     18- 6- 0  12- 1- 1   3- 1- 0   2- 0- 1   3- 1- 0
at Long Beach State    2/11/06   81-78  W   23- 2- 2   2- 5- 3    DNP       DNP     14-11- 2   7- 2- 4  13- 2- 1   9- 2- 1   9- 2- 0
CAL POLY               2/15/06   64-37  W   14- 5- 1   0- 2- 1   2- 0- 1   0- 0- 0   4- 4- 1   9- 2- 3   8- 3- 2  12- 5- 1   6- 1- 0
at San Jose State      2/18/06   76-72  W   22- 5- 6   8- 3- 3    DNP       DNP      9- 1- 0   6- 6- 1   8- 1- 2  13- 2- 0   7- 3- 0
CAL STATE FULLERTON    2/23/06   76-80   L  16- 5- 2   8- 2- 1    DNP       DNP     21-11- 1  14- 0- 3   6- 2- 0   2- 5- 1   7- 3- 2
UC RIVERSIDE           2/25/06   81-71  W   19- 5- 3   7- 2- 3    DNP       DNP      8- 7- 0   4- 1- 2  15- 3- 3  14- 6- 1   7- 1- 1
at Pacific             3/2/06    36-64   L   2- 4- 0   8- 3- 2   2- 0- 0    DNP      3- 9- 0   6- 2- 0   7- 3- 1   8- 5- 0   0- 2- 0
at Cal State Northridge3/4/06    82-76  WO   1- 1- 2   0- 2- 3   0- 3- 1    DNP     25-14- 1  19- 0- 3  10- 2- 5  18- 6- 0   5- 2- 1
vs UC Riverside        3/8/06    76-44  W   12- 1- 3   3- 4- 1   7- 2- 3    DNP     10- 3- 2  11- 3- 4   8- 2- 1  11- 3- 1  10- 2- 2
vs Cal Poly            3/9/06    50-57   L   7- 2- 3   2- 6- 2    DNP       DNP      8- 6- 0   7- 6- 2   7- 3- 1  15- 7- 0   3- 0- 2


                                               32        41        42        44
Opponent               Date      Score  WL AJUFO,CHI GARLEPP,T MOORE,CHR TURNER,GL
--------               ----      -----  -- --------- --------- --------- ---------
SAN FRANCISCO          11/18/05  82-59  W    2- 3- 0  16- 7- 1    DNP       DNP
SAN DIEGO              11/21/05  67-65  W    2- 1- 0   7- 6- 1    DNP      4- 2- 1
at North Carolina      11/25/05  66-83   L   6- 3- 0   4- 0- 1    DNP      0- 2- 2
at Arizona State       11/28/05  57-73   L   7- 2- 0   4- 5- 2    DNP      3- 1- 0
at Loyola Marymount    12/3/05   60-77   L   0- 0- 0   1- 2- 0    DNP      2- 5- 1
PEPPERDINE             12/7/05   65-56  W    0- 0- 0   0- 1- 0    DNP     13- 5- 0
at San Diego State     12/17/05  54-66   L    DNP      4- 4- 0   2- 1- 0   0- 2- 0
SONOMA STATE           12/20/05  67-66  W     DNP      0- 1- 0   3- 1- 0    DNP
at Fresno State        12/23/05  76-79   L   0- 0- 0   3- 2- 0   2- 0- 0    DNP
PORTLAND               12/28/05  76-53  W    0- 0- 0   2- 3- 3   5- 3- 0   0- 5- 0
at UC Riverside        1/2/06    78-81   L    DNP      2- 2- 0   0- 0- 0  10- 6- 0
at Cal State Fullerton 1/4/06    59-73   L    DNP      0- 1- 0   1- 0- 0   6- 6- 0
LONG BEACH STATE       1/7/06    77-74  W     DNP     11- 6- 0    DNP      0- 0- 0
UC IRVINE              1/9/06    66-70   L    DNP      0- 0- 0    DNP      4- 4- 0
at UC Davis            1/15/06   64-50  W    0- 1- 0   0- 0- 0   0- 0- 0   7- 5- 1
at Cal Poly            1/21/06   62-74   L    DNP      0- 0- 0    DNP      6- 6- 0
CAL STATE NORTHRIDGE   1/26/06   46-59   L    DNP      0- 1- 0    DNP      7- 9- 0
PACIFIC                1/28/06   53-65   L    DNP       DNP       DNP      7-11- 0
UC DAVIS               2/2/06    73-54  W    0- 0- 0   3- 2- 1   0- 0- 0  12-10- 1
at UC Irvine           2/9/06    60-59  W     DNP       DNP       DNP      2-12- 0
at Long Beach State    2/11/06   81-78  W     DNP      0- 2- 0    DNP      4- 3- 0
CAL POLY               2/15/06   64-37  W    0- 0- 0   0- 0- 0    DNP      9-11- 0
at San Jose State      2/18/06   76-72  W     DNP      0- 1- 1    DNP      3-11- 0
CAL STATE FULLERTON    2/23/06   76-80   L    DNP      0- 0- 0    DNP      2- 3- 0
UC RIVERSIDE           2/25/06   81-71  W     DNP       DNP      0- 0- 0   7- 7- 1
at Pacific             3/2/06    36-64   L   0- 2- 0   0- 1- 0   0- 1- 0   0- 2- 0
at Cal State Northridge3/4/06    82-76  WO   0- 0- 0   0- 0- 0   4- 2- 0    DNP
vs UC Riverside        3/8/06    76-44  W    0- 2- 0   2- 6- 0   2- 4- 0    DNP
vs Cal Poly            3/9/06    50-57   L    DNP      0- 1- 0   1- 0- 0    DNP


Individual Game-by-Game


                                2005-06 UC Santa Barbara Gauchos
                 UC Santa Barbara Individual Game-by-Game (as of Mar 30, 2006)
                                           All games


cookie
Sponsored Links
Affordable SANTA BARBARA Hotel, Motel
Conveniently located on State Street near Downtown ,Beaches, UCSB. ... ww.haciendamotel.com

 
Cheap Santa Barbara Hotels
Low Hotel Rates in Santa Barbara Hotel Deals from 100+ Sites. ... www.hotels.kayak.com

 
Athletic Local Singles
Thousands of Athletic Singles Are On Match.com - Register Today. ... Match.com